Race courses

Race courses by the numbers

Real courses, read from the organiser's own GPX: where the climbing is, what each leg asks and how tight the cut-offs are.

Unofficial guides: every page links to the organiser, whose site is the reference for the race. How we measure courses.

Every course side by side

Coursekm↑ mD+ per kmFlat-equivalentSteeper than ±10 %
E35 - North Face Trail 36.62,44367 m54.6 km57 %
Chianti Marathon Trail 46.81,64035 m53.5 km28 %
Lavaredo 50K 48.72,65555 m64.2 km47 %
E51 - Panorama Trail 52.82,86154 m72.2 km46 %
Peades d'Aigua - PDA 54.83,36461 m79.2 km49 %
OCC 61.23,34255 m83.2 km43 %
Chianti Ultra Trail 73.93,02941 m86.3 km31 %
E101 - Ultra Trail 100.76,39163 m146.6 km56 %
CCC 101.46,01559 m143.2 km49 %
Ultra Trail Chianti Castles 124.04,81039 m146.1 km32 %
UTMB 176.810,00057 m247.0 km49 %

km and ↑: each organiser's figures. The rest: Pendio's engine on each organiser's GPX. How we measure courses.